
One in every fifteen homes will have a radon problem, on average, in the United States of America. While that doesn’t sound too bad, some areas are a lot more affected by radon than others. Every state in the US has had homes tested that have heightened radon levels, so it would be wise to test your own home’s air to be safe.
Around Portland, Oregon (where I live), for example, one in every four homes has a radon problem, on average. Here it would make complete sense to test for radon. In an area with one in a hundred homes, it might not make as much sense, at least initially, but it would still be wise to test for radon. Test kits can be very cheap, so it can’t hurt to be sure if your home’s air is safe.
The EPA has devoted many hours to compiling tons of data on radon. They’ve made maps, such as the one that you can see here.
Problem is, none of these resources are too easy to understand and/or use.
Plus, lost of them are PDFs that you have to download, and I hate doing that when I’m looking things up online. It just clutters up my phone’s memory more than need be. I’m not about to pull that PDF up later, so why do I need to download it?
With all of that in mind, I’m making the most comprehensive resource for looking up radon problems where you all live (in the US). This project took me a few months from start to finish, so I hope it’s really helpful!
Quick Lookup Tip!
Contents
To speed up your research, you can just look up either your state or your county on this page. To search for something, use one of the options below: (These are all for those on the Chrome browser, but a lot of browsers work in similar ways.) Or you can use my table of contents and scroll through your state!
PC: Ctrl + F (then type in your state or county)
Mac: ⌘ + F (then type in your state or county)
Android: Hit the three dots in the top right, then scroll down to “Find in Page” (then type in your state or county)
Apple: Hit the three dots in the top right, then scroll down to “Find in Page” (then type in your state or county)
Before You Go On…
Now, before you decide against running a radon test for your own home, please note that the EPA recommends that everyone test their home’s air for radon. That test can be as simple as picking up a one-off radon test, like this one that you can pick up on Amazon here.
But, if you’d like a more permanent testing system for radon, I highly recommend AirThings’ Corentium radon detector that will check your home’s radon levels for years to come. It’s super easy to use and helps ensure that the air I’m breathing isn’t about to kill me. You can pick up one of these radon detectors here from AirThings’ store. Use the code ape10-10off to get a ten percent discount on your purchase. Or, if you’d rather order on Amazon, you can use this link, but you won’t get ten percent off.
*Please note that all the data that is included below was taken from the EPA, state and county websites, and from radon.com. Data is current as of this article’s posting 11.03.2021.
How to Use This Data:
Alright, so there are a TON of numbers, so let me tell you what to look for.
The higher the EPA zone level, the better. In the higher levels, you are less likely to have a radon problem in your home. For instance, in zone three (the lowest EPA score for radon), you should be able to get along fine with just running a radon test with one of the cheaper one-off test kits. In zone one, radon is a proven issue in your county and you might want to buy a radon detector, as that will allow you to check for radon levels as long as you have it (and it has batteries).
Additionally, the Average Radon Level should be as low as possible. As with golf, lower is better. If you see a number above 1.3, that means that that county’s radon levels are above the national average. If you see a number above 4, then that’s really high and you need to get a radon test done as soon as possible. (But you should test regardless, as per the EPA’s guidelines.)
Is Radon a Problem in Alabama?
Radon is indeed a problem in the state of Alabama. The average level for radon in Alabama is 3.9 pCi/L which is much higher than the national average of 1.3 pCi/L. Radon is a problem in Alabama, just like it is in every US state. Fifteen different counties in Alabama have been flagged by the EPA for having higher levels of radon than what is common. These counties include Calhoun, Clay, Cleburne, Colbert, Coosa, Franklin, Jackson, Jefferson, Lauderdale, Lawrence, Limestone, Madison, Morgan, Shelby, and Talladega.
If you live in any of these counties, please run a radon test as soon as you can. You can do these yourself, or you can hire professionals. If you choose to run your own radon test, please visit this article to read about and pick up either the radon test kit that we recommend or our favorite radon detectors.
There are 33 counties that are in the EPA’s Zone Two (radon levels between 2-4 pCi/L) range, which is an area where radon is still a problem, but is not quite as bad as it is in the Zone One areas. It’s recommended that you test your home’s air for radon if you’re in a Zone Two area.
Finally, there are 21 counties that the EPA classified as Zone Three (radon levels between 0-1.9 pCi/L) range. Radon is more of a minor issue in these counties, but that does not necessarily mean that you’re out of the woods. There are plenty of counties that the EPA said are Zone Ones that tested out and have some really high average radon levels. There are plenty of homes that have really high levels of radon sprinkled throughout the whole nation. The only way to find out if your home has a radon issue is to test for it.
At the end of the day, counties that are marked as Zone One by the EPA have an increased risk of having a radon problem that’s really high, areas that are Zone Two mave a higher risk of having a mid-level radon threat, and Zone One counties have the lowest risk. Whatever zoning you’re in, it’s wisest to test for radon in your home. The zone designations serve as more of an idea on what you might be able to expect from your radon test results.
Here’s a county by county breakdown of Alabama’s radon levels, as per the EPA and radon.com. If you’d like to see a more in-depth breakdown of the information presented, then you can do so on our article here.
County Name | EPA Zone Designation (1=High, 2=Mid, 3=Low) | Average Radon Level (pCi/L) | Is Radon a Problem in this County? |
---|---|---|---|
Autauga | Zone Two (Mid) | 1.4 | Radon is a problem in Autauga County |
Baldwin | Zone Three (Low) | 1.3 | Radon is a minor problem in Baldwin County |
Barbour | Zone Two (Mid) | 0.4 | Radon is a problem in Barbour County |
Bibb | Zone Two (Mid) | 2.6 | Radon is a problem in Bibb County |
Blount | Zone Two (Mid) | 1.3 | Radon is a problem in Blount County |
Bullock | Zone Two (Mid) | No Data | Radon is a problem in Bullock County |
Butler | Zone Three (Low) | 0.9 | Radon is a minor problem in Butler County |
Calhoun | Zone One (High) | 2.2 | Radon is a major problem in Calhoun County |
Chambers | Zone Three (Low) | 0.3 | Radon is a minor problem in Chambers County |
Cherokee | Zone Two (Mid) | 1.0 | Radon is a problem in Cherokee County |
Chilton | Zone Two (Mid) | 2.6 | Radon is a problem in Chilton County |
Choctaw | Zone Three (Low) | 0.3 | Radon is a minor problem in Choctaw County |
Clarke | Zone Three (Low) | 1.1 | Radon is a minor problem in Clarke County |
Clay | Zone One (High) | 2.9 | Radon is a major problem in Clay County |
Cleburne | Zone One (High) | 2.9 | Radon is a major problem in Cleburne County |
Coffee | Zone Three (Low) | 1.6 | Radon is a minor problem in Coffee County |
Colbert | Zone One (High) | 4.3 | Radon is a major problem in Colbert County |
Conecuh | Zone Three (Low) | 0.6 | Radon is a minor problem in Conecuh County |
Coosa | Zone One (High) | 2.8 | Radon is a major problem in Coosa County |
Covington | Zone Three (Low) | 0.6 | Radon is a minor problem in Covington County |
Crenshaw | Zone Three (Low) | 3.4 | Radon is a problem in Crenshaw County |
Cullman | Zone Two (Mid) | 1.6 | Radon is a problem in Cullman County |
Dale | Zone Three (Low) | 0.8 | Radon is a minor problem in Dale County |
Dallas | Zone Two (Mid) | 0.7 | Radon is a problem in Dallas County |
DeKalb | Zone Two (Mid) | 1.6 | Radon is a problem in DeKalb County |
Elmore | Zone Two (Mid) | 1.7 | Radon is a problem in Elmore County |
Escambia | Zone Three (Low) | 0.4 | Radon is a minor problem in Escambia County |
Etowah | Zone Two (Mid) | 1.5 | Radon is a problem in Etowah County |
Fayette | Zone Two (Mid) | 1.6 | Radon is a problem in Fayette County |
Franklin | Zone One (High) | 3.3 | Radon is a major problem in Franklin County |
Geneva | Zone Three (Low) | 1.0 | Radon is a minor problem in Geneva County |
Greene | Zone Two (Mid) | 1.0 | Radon is a problem in Greene County |
Hale | Zone Two (Mid) | 3.4 | Radon is a problem in Hale County |
Henry | Zone Three (Low) | 1.6 | Radon is a minor problem in Henry County |
Houston | Zone Three (Low) | 1.4 | Radon is a minor problem in Houston County |
Jackson | Zone One (High) | 2.3 | Radon is a major problem in Jackson County |
Jefferson | Zone Two (Mid) | 1.8 | Radon is a problem in Jefferson County |
Lamar | Zone Two (Mid) | 2.7 | Radon is a problem in Lamar County |
Lauderdale | Zone One (High) | 3.0 | Radon is a major problem in Lauderdale County |
Lawrence | Zone One (High) | 2.3 | Radon is a major problem in Lawrence County |
Lee | Zone Two (Mid) | 0.9 | Radon is a problem in Lee County |
Limestone | Zone One (High) | 1.7 | Radon is a major problem in Limestone County |
Lowndes | Zone Two (Mid) | No Data | Radon is a problem in Lowndes County |
Macon | Zone Two (Mid) | 0.2 | Radon is a problem in Macon County |
Madison | Zone One (High) | 4.6 | Radon is a major problem in Madison County |
Marengo | Zone Three (Low) | 1.7 | Radon is a minor problem in Marengo County |
Marion | Zone Two (Mid) | 2.4 | Radon is a problem in Marion County |
Marshall | Zone Two (Mid) | 1.5 | Radon is a problem in Marshall County |
Mobile | Zone Three (Low) | 0.8 | Radon is a minor problem in Mobile County |
Monroe | Zone Three (Low) | 0.9 | Radon is a minor problem in Monroe County |
Montgomery | Zone Two (Mid) | 2.3 | Radon is a problem in Montgomery County |
Morgan | Zone One (High) | 3.1 | Radon is a major problem in Morgan County |
Perry | Zone Two (Mid) | 14.4 | Radon is an extreme problem in Perry County |
Pickens | Zone Two (Mid) | 1.3 | Radon is a problem in Pickens County |
Pike | Zone Three (Low) | 0.9 | Radon is a minor problem in Pike County |
Randolph | Zone Two (Mid) | 4.5 | Radon is a major problem in Randolph County |
Russell | Zone Two (Mid) | 0.4 | Radon is a problem in Russell County |
Saint Clair (St. Clair) | Zone Two (Mid) | 1.9 | Radon is a problem in Saint Clair County |
Shelby | Zone Two (Mid) | 1.8 | Radon is a problem in Shelby County |
Sumter | Zone Two (Mid) | 2.3 | Radon is a problem in Sumter County |
Talladega | Zone One (High) | 1.8 | Radon is a major problem in Talladega County |
Tallapoosa | Zone Three (Low) | 52.7 | Radon is an extreme problem in Tallapoosa County |
Tuscaloosa | Zone Two (Mid) | 1.2 | Radon is a problem in Tuscaloosa County |
Walker | Zone Two (Mid) | 1.5 | Radon is a problem in Walker County |
Washington | Zone Three (Low) | 0.4 | Radon is a minor problem in Washington County |
Wilcox | Zone Three (Low) | 4.5 | Radon is a major problem in Wilcox County |
Winston | Zone Two (Mid) | 1.2 | Radon is a problem in Winston County |
Is Radon a Problem in Alaska?
Radon is a big problem in Alaska. The average level for radon in Alaska is 10.7 pCi/L which is much higher than the national average of 1.3 pCi/L. Radon is a problem in Alaska, just like it is in every US state. While there are no counties in Alaska have been flagged by the EPA for having higher levels of radon than what is common, there are several boroughs that have tested out to have a lot higher levels of radon than the EPA predicted.
If you live in any of these counties, please run a radon test as soon as you can. You can do these yourself, or you can hire professionals. If you choose to run your own radon test, please visit this article to read about and pick up either the radon test kit that we recommend or our favorite radon detectors.
There are 5 counties that are in the EPA’s Zone Two (radon levels between 2-4 pCi/L) range, which is an area where radon is still a problem, but is not quite as bad as it is in the Zone One areas. It’s recommended that you test your home’s air for radon if you’re in a Zone Two area.
Finally, there are 22 counties that the EPA classified as Zone Three (radon levels between 0-1.9 pCi/L) range. Radon is more of a minor issue in these counties, but that does not necessarily mean that you’re out of the woods. There are plenty of counties that the EPA said are Zone Ones that tested out and have some really high average radon levels. There are plenty of homes that have really high levels of radon sprinkled throughout the whole nation. The only way to find out if your home has a radon issue is to test for it.
At the end of the day, counties that are marked as Zone One by the EPA have an increased risk of having a radon problem that’s really high, areas that are Zone Two mave a higher risk of having a mid-level radon threat, and Zone One counties have the lowest risk. Whatever zoning you’re in, it’s wisest to test for radon in your home. The zone designations serve as more of an idea on what you might be able to expect from your radon test results.
Here’s a borough by borough breakdown of Alaska’s radon levels, as per the EPA and radon.com. If you’d like to see an in-depth breakdown of the data below, then you can do so on our article here.
Borough Name | EPA Zone Designation (1=High, 2=Mid, 3=Low) | Average Radon Level (pCi/L) | Is Radon a Problem in this County? |
---|---|---|---|
Aleutians East | Zone Three (Low) | No Data | Radon is a minor problem in Aleutians East Borough |
Aleutians West | Zone Three (Low) | No Data | Radon is a minor problem in Aleutians West Borough |
Anchorage | Zone Two (Mid) | 1.6 | Radon is a problem in Anchorage Borough |
Bethel | Zone Three (Low) | No Data | Radon is a minor problem in Bethel Borough |
Bristol Bay | Zone Three (Low) | 0.7 | Radon is a minor problem in Bristol Bay Borough |
Denali | Zone Three (Low) | 6.7 | Radon is a major problem in Denali Borough |
Dillingham | Zone Three (Low) | 2.1 | Radon is a problem in Dillingham Borough |
Fairbanks North Star | Zone Two (Mid) | 15.6 | Radon is an extreme problem in Fairbanks North Star Borough |
Haines | Zone Three (Low) | 13.5 | Radon is an extreme problem in Haines Borough |
Juneau | Zone Three (Low) | 2.2 | Radon is a problem in Juneau Borough |
Kenai Peninsula | Zone Two (Mid) | 2.7 | Radon is a problem in Kenai Peninsula Borough |
Ketchikan Gateway | Zone Three (Low) | 0.5 | Radon is a minor problem in Ketchikan Gateway Borough |
Kodiak Island | Zone Three (Low) | 2.9 | Radon is a problem in Kodiak Island Borough |
Lake and Peninsula | Zone Three (Low) | No Data | Radon is a problem in Lake and Peninsula Borough |
Matanuska Susitna | Zone Two (Mid) | 4.3 | Radon is a major problem in Matanuska Susitna Borough |
Nome | Zone Three (Low) | 6.4 | Radon is a major problem in Nome Borough |
North Slope | Zone Three (Low) | 0.2 | Radon is a minor problem in North Slope Borough |
Northwest Arctic | Zone Three (Low) | 0.3 | Radon is a minor problem in Northwest Arctic Borough |
Prince Wales Ketchikan | Zone Three (Low) | 0.7 | Radon is a minor problem in Prince Wales Ketchikan Borough |
Sitka | Zone Three (Low) | 0.2 | Radon is a minor problem in Sitka Borough |
Skagway Hoonah Angoon | Zone Three (Low) | 0.1 | Radon is a minor problem in Skagway Hoonah Angoon Borough |
Southeast Fairbanks | Zone Two (Mid) | 5.3 | Radon is a major problem in Southeast Fairbanks Borough |
Valdez Cordova | Zone Three (Low) | 2.9 | Radon is a problem in Valdez Cordova Borough |
Wade Hampton | Zone Three (Low) | 0.5 | Radon is a minor problem in Wade Hampton Borough |
Wrangell Petersburg | Zone Three (Low) | 0.5 | Radon is a minor problem in Wrangell Petersburg Borough |
Yakutat | Zone Three (Low) | No Data | Radon is a minor problem in Yakutat Borough |
Yukon Koyukuk | Zone Three (Low) | 4.1 | Radon is a major problem in Yukon Koyukuk Borough |
Is Radon a Problem in Arizona?
Radon is indeed a problem in the state of Arizona. The average level for radon in Arizona is 1.9 pCi/L which is marginally higher than the national average of 1.3 pCi/L. Radon is a problem in Arizona, just like it is in every US state. While no counties in Arizona have been flagged by the EPA for having higher levels of radon than what is common, every county is in the EPA’s Zone Two, which means radon gas is still a concern.
If you live in any of these counties, please run a radon test as soon as you can. You can do these yourself, or you can hire professionals. If you choose to run your own radon test, please visit this article to read about and pick up either the radon test kit that we recommend or our favorite radon detectors.
There are 15 counties that are in the EPA’s Zone Two (radon levels between 2-4 pCi/L) range, which is an area where radon is still a problem, but is not quite as bad as it is in the Zone One areas. It’s recommended that you test your home’s air for radon if you’re in a Zone Two area.
Finally, there aren’t any counties that the EPA classified as Zone Three (radon levels between 0-1.9 pCi/L) range. Some counties do have lower radon levels on average, but it’s still recommended to test for radon in your home.
At the end of the day, counties that are marked as Zone One by the EPA have an increased risk of having a radon problem that’s really high, areas that are Zone Two mave a higher risk of having a mid-level radon threat, and Zone One counties have the lowest risk. Whatever zoning you’re in, it’s wisest to test for radon in your home. The zone designations serve as more of an idea on what you might be able to expect from your radon test results.
Here’s a county by county breakdown of Arizona’s radon levels, as per the EPA and radon.com. If you’d like to see take a deeper look at what this data means, then you can do so on our article here.
County Name | EPA Zone Designation (1=High, 2=Mid, 3=Low) | Average Radon Level (pCi/L) | Is Radon a Problem in this County? |
---|---|---|---|
Apache | Zone Two (Mid) | 0.9 | Radon is a problem in Apache County |
Cochise | Zone Two (Mid) | 3.6 | Radon is a problem in Cochise County |
Coconino | Zone Two (Mid) | 4.7 | Radon is a major problem in Coconino County |
Gila | Zone Two (Mid) | 2.5 | Radon is a problem in Gila County |
Graham | Zone Two (Mid) | 1.8 | Radon is a problem in Graham County |
Greenlee | Zone Two (Mid) | 3.3 | Radon is a problem in Greenlee County |
La Paz | Zone Two (Mid) | 0.8 | Radon is a problem in La Paz County |
Maricopa | Zone Two (Mid) | 2.1 | Radon is a problem in Maricopa County |
Mohave | Zone Two (Mid) | 1.6 | Radon is a problem in Mohave County |
Navajo | Zone Two (Mid) | 1.3 | Radon is a problem in Navajo County |
Pima | Zone Two (Mid) | 1.7 | Radon is a problem in Pima County |
Pinal | Zone Two (Mid) | 1.4 | Radon is a problem in Pinal County |
Santa Cruz | Zone Two (Mid) | 1.6 | Radon is a problem in Santa Cruz County |
Yavapai | Zone Two (Mid) | 2.9 | Radon is a problem in Yavapai County |
Yuma | Zone Two (Mid) | 0.8 | Radon is a problem in Yuma County |
Is Radon a Problem in Arkansas?
Radon is indeed a problem in the state of Arkansas. The average level for radon in Arkansas is 2.5 pCi/L which is almost double the national average of 1.3 pCi/L. Radon is a problem in Arkansas, just like it is in every US state. While there are no counties in Arkansas that have been flagged by the EPA for having higher levels of radon than what is common, there are several counties that have been shown to have dangerously high levels of the radioactive gas, radon.
If you live in any of these counties, please run a radon test as soon as you can. You can do these yourself, or you can hire professionals. If you choose to run your own radon test, please visit this article to read about and pick up either the radon test kit that we recommend or our favorite radon detectors.
There are 61 counties that are in the EPA’s Zone Two (radon levels between 2-4 pCi/L) range, which is an area where radon is still a problem, but is not quite as bad as it is in the Zone One areas. It’s recommended that you test your home’s air for radon if you’re in a Zone Two area.
Finally, there are 21 counties that the EPA classified as Zone Three (radon levels between 0-1.9 pCi/L) range. Radon is more of a minor issue in these counties, but that does not necessarily mean that you’re out of the woods. There are plenty of counties that the EPA said are Zone Ones that tested out and have some really high average radon levels. There are plenty of homes that have really high levels of radon sprinkled throughout the whole nation. The only way to find out if your home has a radon issue is to test for it.
At the end of the day, counties that are marked as Zone One by the EPA have an increased risk of having a radon problem that’s really high, areas that are Zone Two mave a higher risk of having a mid-level radon threat, and Zone One counties have the lowest risk. Whatever zoning you’re in, it’s wisest to test for radon in your home. The zone designations serve as more of an idea on what you might be able to expect from your radon test results.
Here’s a county by county breakdown of Arkansas’ radon levels, as per the EPA and radon.com. If you would like to take a deeper look at what the data means, then you can do so on our article here.
County Name | EPA Zone Designation (1=High, 2=Mid, 3=Low) | Average Radon Level (pCi/L) | Is Radon a Problem in this County? |
---|---|---|---|
Arkansas | Zone Three (Low) | No Data | Radon is a minor problem in Arkansas County |
Ashley | Zone Three (Low) | 2.4 | Radon is a problem in Ashley County |
Baxter | Zone Two (Mid) | 4.3 | Radon is a major problem in Baxter County |
Benton | Zone Two (Mid) | 5.2 | Radon is a major problem in Benton County |
Boone | Zone Two (Mid) | 3.0 | Radon is a problem in Boone County |
Bradley | Zone Three (Low) | No Data | Radon is a minor problem in Bradley County |
Calhoun | Zone Three (Low) | No Data | Radon is a minor problem in Calhoun County |
Carroll | Zone Two (Mid) | 4.3 | Radon is a major problem in Carroll County |
Chicot | Zone Three (Low) | 0.8 | Radon is a minor problem in Chicot County |
Clark | Zone Three (Low) | 1.3 | Radon is a minor problem in Clark County |
Clay | Zone Three (Low) | 0.5 | Radon is a minor problem in Clay County |
Cleburne | Zone Three (Low) | 1.5 | Radon is a minor problem in Cleburne County |
Cleveland | Zone Three (Low) | 4.4 | Radon is a major problem in Cleveland County |
Columbia | Zone Three (Low) | 1.9 | Radon is a minor problem in Columbia County |
Conway | Zone Three (Low) | 2.0 | Radon is a problem in Conway County |
Craighead | Zone Three (Low) | 1.9 | Radon is a minor problem in Craighead County |
Crawford | Zone Three (Low) | 1.2 | Radon is a minor problem in Crawford County |
Crittenden | Zone Three (Low) | 2.1 | Radon is a problem in Crittenden County |
Cross | Zone Three (Low) | No Data | Radon is a minor problem in Cross County |
Dallas | Zone Three (Low) | 1.2 | Radon is a minor problem in Dallas County |
Desha | Zone Three (Low) | No Data | Radon is a minor problem in Desha County |
Drew | Zone Three (Low) | 0.8 | Radon is a minor problem in Drew County |
Faulkner | Zone Three (Low) | 1.3 | Radon is a minor problem in Faulkner County |
Franklin | Zone Three (Low) | 0.6 | Radon is a minor problem in Franklin County |
Fulton | Zone Two (Mid) | 4.0 | Radon is a major problem in Fulton County |
Garland | Zone Two (Mid) | 3.9 | Radon is a problem in Garland County |
Grant | Zone Three (Low) | No Data | Radon is a minor problem in Grant County |
Greene | Zone Three (Low) | 1.5 | Radon is a minor problem in Greene County |
Hempstead | Zone Three (Low) | 0.5 | Radon is a minor problem in Hempstead County |
Hot Spring | Zone Three (Low) | No Data | Radon is a minor problem in Hot Spring County |
Howard | Zone Three (Low) | 2.1 | Radon is a problem in Howard County |
Independence | Zone Two (Mid) | 1.7 | Radon is a problem in Independence County |
Izard | Zone Two (Mid) | 3.5 | Radon is a problem in Izard County |
Jackson | Zone Three (Low) | 1.5 | Radon is a minor problem in Jackson County |
Jefferson | Zone Three (Low) | 0.6 | Radon is a minor problem in Jefferson County |
Johnson | Zone Three (Low) | 1.9 | Radon is a minor problem in Johnson County |
Lafayette | Zone Three (Low) | No Data | Radon is a minor problem in Lafayette County |
Lawrence | Zone Three (Low) | 3.0 | Radon is a problem in Lawrence County |
Lee | Zone Three (Low) | No Data | Radon is a minor problem in Lee County |
Lincoln | Zone Three (Low) | No Data | Radon is a minor problem in Lincoln County |
Little River | Zone Three (Low) | 0.8 | Radon is a minor problem in Little River County |
Logan | Zone Three (Low) | 2.5 | Radon is a problem in Logan County |
Lonoke | Zone Three (Low) | 0.8 | Radon is a minor problem in Lonoke County |
Madison | Zone Three (Low) | 2.9 | Radon is a problem in Madison County |
Marion | Zone Two (Mid) | 1.4 | Radon is a problem in Marion County |
Miller | Zone Three (Low) | 0.8 | Radon is a minor problem in Miller County |
Mississippi | Zone Three (Low) | 0.8 | Radon is a minor problem in Mississippi County |
Monroe | Zone Three (Low) | 2.8 | Radon is a problem in Monroe County |
Montgomery | Zone Two (Mid) | 2.5 | Radon is a problem in Montgomery County |
Nevada | Zone Three (Low) | No Data | Radon is a minor problem in Nevada County |
Newton | Zone Three (Low) | 21.8 | Radon is an extreme problem in Newton County |
Ouachita | Zone Three (Low) | 0.8 | Radon is a minor problem in Ouachita County |
Perry | Zone Three (Low) | 2.5 | Radon is a problem in Perry County |
Phillips | Zone Three (Low) | No Data | Radon is a minor problem in Phillips County |
Pike | Zone Three (Low) | 0.8 | Radon is a minor problem in Pike County |
Poinsett | Zone Three (Low) | 0.7 | Radon is a minor problem in Poinsett County |
Polk | Zone Three (Low) | 5.4 | Radon is a major problem in Polk County |
Pope | Zone Three (Low) | 0.6 | Radon is a minor problem in Pope County |
Prairie | Zone Three (Low) | No Data | Radon is a minor problem in Prairie County |
Pulaski | Zone Three (Low) | 1.4 | Radon is a minor problem in Pulaski County |
Randolph | Zone Two (Mid) | 0.4 | Radon is a problem in Randolph County |
Saint Francis (St. Francis) | Zone Three (Low) | 1.0 | Radon is a minor problem in Saint Francis County |
Saline | Zone Three (Low) | 1.6 | Radon is a minor problem in Saline County |
Scott | Zone Three (Low) | 16.9 | Radon is an extreme problem in ScottCounty |
Searcy | Zone Two (Mid) | 2.6 | Radon is a problem in Searcy County |
Sebastian | Zone Three (Low) | 1.0 | Radon is a minor problem in Sebastian County |
Sevier | Zone Three (Low) | 1.9 | Radon is a minor problem in Sevier County |
Sharp | Zone Two (Mid) | 4.3 | Radon is a major problem in Sharp County |
Stone | Zone Two (Mid) | 0.9 | Radon is a problem in Stone County |
Union | Zone Three (Low) | 0.2 | Radon is a minor problem in Union County |
Van Buren | Zone Three (Low) | 2.1 | Radon is a problem in Van Buren County |
Washington | Zone Three (Low) | 1.2 | Radon is a minor problem in Washington County |
White | Zone Three (Low) | 1.9 | Radon is a minor problem in White County |
Woodruff | Zone Three (Low) | No Data | Radon is a minor problem in Woodruff County |
Yell | Zone Three (Low) | No Data | Radon is a minor problem in Yell County |
Is Radon a Problem in California?
Radon is a noteworthy problem in the state of California. The average level for radon in California is 2.3 pCi/L which is higher than the national average of 1.3 pCi/L. Radon is a problem in California, just like it is in every US state. Just two counties in California have been flagged by the EPA for having higher levels of radon than what is common, but tests show that radon is a major issue in several additional counties. These counties are Santa Barbara and Ventura.
If you live in either of these counties, please run a radon test as soon as you can. You can do these yourself, or you can hire professionals. If you choose to run your own radon test, please visit this article to read about and pick up either the radon test kit that we recommend or our favorite radon detectors. Again, these two aren’t the only counties that have problems, but they are the two that the EPA made note of.
There are 30 counties that are in the EPA’s Zone Two (radon levels between 2-4 pCi/L) range, which is an area where radon is still a problem, but is not quite as bad as it is in the Zone One areas. It’s recommended that you test your home’s air for radon if you’re in a Zone Two area.
Finally, there are 26 counties that the EPA classified as Zone Three (radon levels between 0-1.9 pCi/L) range. Radon is more of a minor issue in these counties, but that does not necessarily mean that you’re out of the woods. There are plenty of counties that the EPA said are Zone Ones that tested out and have some really high average radon levels. There are plenty of homes that have really high levels of radon sprinkled throughout the whole nation. The only way to find out if your home has a radon issue is to test for it.
At the end of the day, counties that are marked as Zone One by the EPA have an increased risk of having a radon problem that’s really high, areas that are Zone Two mave a higher risk of having a mid-level radon threat, and Zone One counties have the lowest risk. Whatever zoning you’re in, it’s wisest to test for radon in your home. The zone designations serve as more of an idea on what you might be able to expect from your radon test results.
Here’s a county by county breakdown of California’s radon levels, as per the EPA and radon.com. To take a look at what the data below means, then you can do so on our article here.
County Name | EPA Zone Designation (1=High, 2=Mid, 3=Low) | Average Radon Level (pCi/L) | Is Radon a Problem in this County? |
---|---|---|---|
Alameda | Zone Two (Mid) | 0.9 | Radon is a problem in Alameda County |
Alpine | Zone Two (Mid) | 3.2 | Radon is a problem in Alpine County |
Amador | Zone Two (Mid) | 2.2 | Radon is a problem in Amador County |
Butte | Zone Three (Low) | 1.6 | Radon is a minor problem in Butte County |
Calaveras | Zone Two (Mid) | 4.5 | Radon is a major problem in Calaveras County |
Colusa | Zone Three (Low) | No Data | Radon is a minor problem in Colusa County |
Contra Costa | Zone Two (Mid) | 1.0 | Radon is a problem in Contra Costa County |
Del Norte | Zone Three (Low) | 1.8 | Radon is a minor problem in Del Norte County |
El Dorado | Zone Two (Mid) | 3.8 | Radon is a problem in El Dorado County |
Fresno | Zone Two (Mid) | 1.9 | Radon is a problem in Fresno County |
Glenn | Zone Three (Low) | 0.2 | Radon is a minor problem in Glenn County |
Humboldt | Zone Three (Low) | 1.9 | Radon is a minor problem in Humboldt County |
Imperial | Zone Three (Low) | 1.4 | Radon is a minor problem in Imperial County |
Inyo | Zone Two (Mid) | 3.6 | Radon is a problem in Inyo County |
Kern | Zone Two (Mid) | 3.7 | Radon is a problem in Kern County |
Kings | Zone Three (Low) | 3.0 | Radon is a problem in Kings County |
Lake | Zone Three (Low) | 2.4 | Radon is a problem in Lake County |
Lassen | Zone Three (Low) | 4.3 | Radon is a major problem in Lassen County |
Los Angeles | Zone Two (Mid) | 2.6 | Radon is a problem in Los Angeles County |
Madera | Zone Two (Mid) | 2.9 | Radon is a problem in Madera County |
Marin | Zone Three (Low) | 1.2 | Radon is a minor problem in Marin County |
Mariposa | Zone Two (Mid) | 2.3 | Radon is a problem in Mariposa County |
Mendocino | Zone Three (Low) | 2.4 | Radon is a problem in Mendocino County |
Merced | Zone Three (Low) | 1.7 | Radon is a minor problem in Merced County |
Modoc | Zone Three (Low) | 1.0 | Radon is a minor problem in Modoc County |
Mono | Zone Two (Mid) | 4.8 | Radon is a major problem in Mono County |
Monterey | Zone Two (Mid) | 1.2 | Radon is a problem in Monterey County |
Napa | Zone Three (Low) | 1.9 | Radon is a minor problem in Napa County |
Nevada | Zone Two (Mid) | 3.2 | Radon is a problem in Nevada County |
Orange | Zone Two (Mid) | 1.1 | Radon is a problem in Orange County |
Placer | Zone Two (Mid) | 1.4 | Radon is a problem in Placer County |
Plumas | Zone Two (Mid) | 3.8 | Radon is a problem in Plumas County |
Riverside | Zone Two (Mid) | 1.0 | Radon is a problem in Riverside County |
Sacramento | Zone Three (Low) | 1.2 | Radon is a minor problem in Sacramento County |
San Benito | Zone Two (Mid) | 0.9 | Radon is a problem in San Benito County |
San Bernardino | Zone Two (Mid) | 1.2 | Radon is a problem in San Bernardino County |
San Diego | Zone Three (Low) | 0.8 | Radon is a minor problem in San Diego County |
San Francisco | Zone Two (Mid) | 0.5 | Radon is a problem in San Francisco County |
San Joaquin | Zone Three (Low) | 2.0 | Radon is a problem in San Joaquin County |
San Luis Obispo | Zone Two (Mid) | 1.4 | Radon is a problem in San Luis Obispo County |
