On average, air purifiers weigh around 8 pounds when they’re built for rooms that are 450 square feet and less. Air purifiers for larger rooms can weigh 20 pounds or more. The lightest air purifiers weigh 3 pounds and less and are usually meant for rooms that are around 100 square feet.
As I’m sure you all can figure out, larger air purifiers will weigh more. Additionally, plastic ones will weigh a lot less than ones built out of steel. (Trust me, those weigh a lot!) Since that’s so obvious, I’m going to just leave it there and focus on other aspects that will impact the weight of your air purifier. I’ll also list off the weights of various popular air purifiers and rate how easy they are to move as well.
What Impacts the Weight of an Air Purifier?

The greatest impact on the weight of an air purifier is usually its size, as some air purifiers can fit in the palm of your hand, and others can be as large as refrigerators. I have one air purifier that weighs less than one pound. It’s the size of a coffee cup (here’s a picture of it on the right). But I also have an air purifier that weighs 39 pounds and is the size of a mini-fridge.
Besides just the size and materials used in the construction of your air purifier, there is one other thing that might be making the air purifier you’re looking at (or that you own) a lot heavier. That one thing is extra systems.
So, I guess you could say it’s more than just one thing.
Extra systems include things like ionizers and pre-filters, which probably won’t add too much weight, and they also include sanitizers, dehumidifiers, and electrostatic plates, which will weigh a bit more.
The more extras your air purifier has, the more likely it is that it’ll weigh more.
But odds are against these systems adding too much weight. They’ll account for a few grams or ounces here, a pound or two there. It all depends on the size of your air purifier and the particular system that we’re looking at. On the one hand, dehumidifier systems that can be included in larger air purifiers could add ten pounds if they’re full of water. On the other hand, you have an ionizer that might weigh all of 4 ounces.

Now, you know that 39 pound behemoth of an air purifier I told you about a bit ago? (Here’s a picture of it.) So, first off, it really is the size of a mini-fridge. I wish I owned a mini-fridge so I could show you guys, but you’ll have to just take my word for it.
Now, besides it just being so big and also being made of metal, this air purifier also comes with a few extra systems besides the main HEPA filter–a filter that’s several times larger than any HEPA filters I’ve had in an air purifier before.
These other systems include a UV light system, which is a type of air sanitizer which kills germs. Believe it or not, this air purifier is 20 pounds heavier than its “little brother” that’s made by the same company and made for the same size room. One of the key differences is the presence of the UV system.
So, yeah, I can confidently say extra systems can really add to the weight.
I can also say that, if you’re buying an air purifier this heavy, you should get one with handles. This one doesn’t have any and it makes taking it up and down stairs incredibly difficult thanks to its weight and size. That being said, if you never have to move it up and down stairs, it does have wheels that work great, which could really help you out!
And that’s the thing with the heavier units, those usually have wheels, so weight isn’t as much of an issue. If you are worried about it, then you can just check on the store or manufacturer listing to see if your air purifier comes on wheels (also called casters) and that’ll be the sign if it has it or not. And, if you’re going to be taking it up and down stairs, get one with handles and good luck! Hahaha
Weights of Various Popular Air Purifiers and the Ease of Carrying Them
Air Purifier | Weight | Coverage Area | Ease of Carrying |
HAUEA Air Purifiers for Home Bedroom | 1.63 lbs. | 107 square feet | Super easy to carry, is small and lightweight. |
THE THREE MUSKETEERS III M Mini Portable Air Purifier | 0.59 lbs. | 65 square feet | Super easy, it’s small and very lightweight. |
LEVOIT Air Purifier for Home Large Room | 6.37 lbs. | 403 square feet | Easy, machine is lightweight and not awkward. |
PARTU HEPA Air Purifier | 3.13 lbs. | 107 square feet | Super easy to carry, Light and small. |
Air Purifier-Youmeet Air Cleaner | 0.7 lbs. | 130 square feet | Easy to carry, is small and lightweight. |
FIWOTTTDA Air Purifier for Home Large Room | 7.9 lbs. | 1540 square feet | Super easy to carry, is light and manageable size. |
hOmeLabs 4-in-1 Compact Air Purifier | 2.84 lbs. | 40 square feet | Easy to carry, it’s small and lightweight. |
Homedics TotalClean Tower Air Purifier | 8.33 lbs. | 170 square feet | Pretty easy to carry, is lightweight and not too hard to carry. |
LEVOIT Air Purifier for Home Large Room | 9.3 lbs. | 500 square feet | Super easy to carry, it’s lightweight and has a good center of mass. |
Pure Enrichment PureZone Elite 4-in-1 Air Purifier | 9.3 lbs. | 190 square feet | Very easy to carry, is lightweight, and manageable size. |
EnviroKlenz Air Purifier Plus Up | 39 lbs. | 1000 square feet | Difficult to carry, no handles and bulky. Does have wheels though. |
Coway AP-1512HH Mighty Air Purifier | 12.35 lbs. | 361 square feet | Relatively easy to carry, manageable size and not too heavy. |
Kloudi HEPA Air Purifier for Bedroom Air Filter | 3.89 lbs. | 215 square feet | Super easy to carry, is small and lightweight. |
Medify Air MA-40-W V2.0 Air Purifier | 15 lbs. | 1600 square feet | Alright to carry, is a bit tall, but shouldn’t be too hard to manage. Not too heavy either. |
Honeywell HPA300 HEPA | 21 lbs. | 465 square feet | Alright to carry, is a bit tall and a bit heavy. |
TOPPIN HEPA Air Purifiers for Home | 2.31 lbs. | 160 square feet | Easy to carry, light and not too big. |
LEVOIT Air Purifier for Home Bedroom, HEPA Air Fresheners Filter | 3.3 lbs. | 161 square feet | Super easy to carry, this is a favorite of mine, actually. Light and manageable. |
MOOKA Air Purifier for Home Large Room | 3.6 lbs. | 430 square feet | Easy to carry, lightweight and not awkward to carry, |
Germ Guardian True HEPA Filter Air Purifier with UV Light Sanitizer | 8.55 lbs. | 743 square feet | Pretty easy to carry, is lightweight but is a little tall. |
AZEUS UV Light Sanitizer & Ionizer True HEPA Air Purifier for Home | 12.77 lbs. | 1080 square feet | Pretty easy to carry, not too heavy and not too awkward. |
Blueair Blue Pure 211+ Air Purifier | 22.4 lbs. | 540 square feet | A bit awkward and a bit heavy to carry. |
RabbitAir MinusA2 Ultra Quiet HEPA Air Purifier | 23.9 lbs. | 815 square feet | Not easy to carry, is a bit heavy and is awkward to carry. |
Bulex HEPA Air Purifier for Home | 5.6 lbs. | 202 square feet | Easy to carry, light and not awkward to carry. |
Gocheer Air Purifier for Large Room | 34.9 lbs. | 4410 square feet | Not at all easy to carry, is very awkward and is heavy. It does have wheels to push around though. |
Holmes Desktop HEPA-Type | 5.75 lbs. | 109 square feet | Easy to carry and move. |
Hathaspace Smart True HEPA Air Purifier 2.0 for Extra-Large Rooms with Medical Grade H13 HEPA Filter | 28.2 lbs. | 1500 square feet | Not very easy to carry, is heavy, awkward, and doesn’t have handles. You do have some good places to grab it though. |
MSA3 Air Purifier for Home Large Room and Bedroom with True HEPA Filter | 13.87 lbs. | 840 square feet | Not too hard to carry. Is a bit tall, but isn’t too heavy. |
IQAir [HealthPro Plus Air Purifier] Medical-Grade Air [HyperHEPA Filter] | 35 lbs. | 1125 square feet | Not too easy to carry, is heavy, awkward, and doesn’t have handles. It does have wheels to push it around though. |
LTLKY HEPA Air Purifier for Bedroom | 1.34 lbs. | 80 square feet | Easy to carry, light and small. |
LEVOIT Air Purifier for Home Allergies and Pets Hair Smokers in Bedroom | 8.8 lbs. | 219 square feet | Easy to carry, is lightweight and manageable. |
Kloudi HEPA Air Purifier Air Filter | 3.22 lbs. | 215 square feet | Easy to carry, lightweight and manageable. |
VEVA HEPA Air Purifier for Home | 11.33 | 600 square feet | Not too easy to carry, it’s a bit awkward to carry, but it is lightweight. |
There’s just a few of the most popular air purifiers out there! I hope this list was of help to those of you who looked through it.
That’s all I’ve got for today, and I hope the information I provided helped you guys! Be sure to check out some of my related articles below if you’d like to learn more about air purifiers!
Is the Size of Room I’m Putting My Air Purifier in Important?